Find the perfect diaper size and compare costs across brands
| Size | Weight Range | Typical Age | Notes |
|---|---|---|---|
| Preemie | Up to 6 lbs | Premature babies | Not all brands offer this size |
| Newborn | Up to 10 lbs | 0-1 month | Don't over-stock, babies grow fast! |
| Size 1 | 8-14 lbs | 0-4 months | Most used newborn size |
| Size 2 | 12-18 lbs | 2-6 months | Good to stock up on |
| Size 3 | 16-28 lbs | 5-12 months | Longest-used size for many babies |
| Size 4 | 22-37 lbs | 10-24 months | Active toddler stage |
| Size 5 | 27-35 lbs | 18+ months | Overnight protection important |
| Size 6 | 35 lbs+ | 2+ years | Potty training age |
Use BubbaMaps to find baby-friendly locations with changing facilities wherever you go. Plus, check out our other free parenting tools!
Have questions about diaper sizes? Contact us